Explore the capabilities of each SalesRocket plan to find the perfect fit for your revenue generation needs.
| Feature | Basic Free | Growth Full | Enterprise Custom |
|---|---|---|---|
| Pricing & Access | |||
| Price | $0 | $99/mo | Contact Sales |
| User Access | Single User License | Up to 5 User Licenses | Unlimited User Licenses |
| The Intelligence Layer | |||
| Autonomous Research | Limited (Basic) | 500 Company Credits | Custom/Unlimited |
| Data Enrichment | 2,500 Enrichment Credits | Full Data Models | |
| AI Research Queries | 10 per month | Unlimited | Unlimited + Priority |
| Human Insights Capture | Top SDR/BDR Insights | Full Sales Team Intelligence + Custom Context | |
| The Engagement Engine | |||
| Automated Outreach | 50 Engagements/Day | 2,000 Engagements/Day | High-Volume Engine |
| Multi-Channel Support | Email Only | Email & LinkedIn | All Channels + Custom |
| CRM Strategy | |||
| Syncing & Integration | Manual Export | 2-Way Sync (Standard) | Warehouse-Native (Snowflake) |
| Automation | Basic Workflows | Advanced Workflows | Agent-Swarm Orchestration |
| Management & Success | |||
| Dashboard Access | Individual View | Team & Outcome View | Admin / Global Analytics |
| Support Level | Community | Standard (Email) | Dedicated CSM & SLA |
| Onboarding | Self-Service | Standard Experience | White-Glove Onboarding |
SalesRocket seamlessly integrates with your existing tech stack, enhancing your workflows across various platforms.
| Integration Type | Basic Free | Growth Full | Enterprise Custom |
|---|---|---|---|
| Communication | Email Only | Email, Slack | Omnichannel (Email, Slack, SMS, Social) |
| Calendars | Google Calendar | Google & Microsoft O365 | Full Calendar Intelligence |
| CRM Systems | Manual Export | HubSpot, Zoho, Pipedrive | Salesforce (CRM & Service Cloud), Zendesk |
| Data Warehousing | N/A | N/A | Snowflake, Redshift, BigQuery |
| Sales Enablement | N/A | N/A | Integrated Sales Enablement Hubs |
This table outlines the robust integration capabilities of SalesRocket, ensuring your revenue operations are always connected and optimized.